From Yesterday. Cool!

MOV073 8590MOV073 8591MOV073 8592MOV073 8593MOV073 8594

That’s it. SSDD. Cooler. Way Windier. Few Sprinkles. Some Sun. Regular Friday Rouine. Picked SWMBO up at the QFC and made a Micky D’s stop on the way home.

The following Country’s need to get off their asses and visit my site a LOT MORE THAN 1 SINGLE VISIT! Come On, even Nicaragua has more than one visit:

No.    Country                           Last Visit    Percent & Number of Visits
113        Virgin Islands, U.S.    Sat Jan 24, 2015    19:08:24    0.01%    1
114        Guyana                      Wed Nov 4, 2015    11:15:02    0.01%    1
115        Cote D’Ivoire              Sun Apr 13, 2014    09:01:23    0.01%    1
116        Uganda                     Wed July 30, 2014    09:58:14    0.01%    1
117        Barbados                    Sun Jan 25, 2015    08:05:01    0.01%    1
118        Cyprus                          Sun Mar 6, 2016    11:31:42    0.01%    1
119        Turkmenistan              Mon Apr 21, 2014    14:03:28    0.01%    1
120        Jamaica                       Sun Apr 10, 2016    17:55:47    0.01%    1
121        Nepal                           Mon Oct 27, 2014    03:10:22    0.01%    1
122        Mauritius                       Sat Jan 10, 2015    22:55:44    0.01%    1
123        Bahamas    Mon Nov 17, 2014    23:20:14    0.01%    1
124        Mongolia    Sun Feb 1, 2015    22:35:47    0.01%    1
125        Kenya    Thu July 3, 2014    05:54:20    0.01%    1
126        French Polynesia    Sat Oct 8, 2016    12:19:27    0.01%    1
127        Jersey    Mon Sept 29, 2014    21:39:17    0.01%    1
128        Saint Lucia    Thu Nov 27, 2014    15:26:13    0.01%    1
129        Myanmar    Fri May 9, 2014    02:58:26    0.01%    1
130        Somalia    Sun Jan 1, 2017    03:40:58    0.01%    1
131        Honduras    Tue June 17, 2014    21:09:44    0.01%    1
132        Gabon    Tue July 7, 2015    09:55:43    0.01%    1
133        New Caledonia    Thu Dec 11, 2014    05:01:09    0.01%    1
134        Andorra    Wed Sept 3, 2014    01:16:14    0.01%    1
135        Angola    Fri Oct 23, 2015    01:36:24    0.01%    1
 
Got it. Y’all have ONE WEEK before I check again and I don’t want to find ONE COUNTRY with only 1 visit. Get On It!

I’m particularly disgruntled with Turkmenistan. But don’t get me started.


Save pagePDF pageEmail pagePrint page

Comments are closed.